top of page

Ledger
Bookkeeping Essentials
Ledger is our foundational monthly bookkeeping service* designed to bring clarity, accuracy, and control to your finances. Built for small to mid-sized businesses, Ledger helps you stay on top of day-to-day transaction management, reconciliations, and monthly reporting—without overcomplicating your operations.
​
*Payroll services, Tax Filing, CRA audit support, and government filings (e.g., GST/HST, T4, T5) are not included. QuickBooks Online Advanced and Dext Advanced are included in all plans except Ledger Lite.
Title | Ledger Lite | Ledger Core | Ledger Growth | Ledger Pro | Ledger Plus |
|---|---|---|---|---|---|
Transaction Volume | Up to 100 | Up to 200 | Up to 400 | Up to 600 | Up to 1,000 |
Accounts Reconciled | 2 | 3 | 4 | All Accounts | All Accounts |
Monthly Financial Reports | P&L, Balance Sheet | P&L, BS, A/R & A/P Aging | Full Reporting Suite | Full Reporting + Budget vs. Actual | Full Reporting + Executive Pack |
Custom Chart of Accounts Setup | Basic Only | Limited | Available | Included | Included |
QBO Advanced Subscription | X | Included | Included | Included | Included |
Dext Advanced Subscription | X | Included | Included | Included | Included |
A/R & A/P Aging Reports | X | Included | Included | Included | Included |
Quarterly Check-ins | X | X | Included (30 mins) | Included | Included |
Bank Rule Setup & Automation | X | X | Included | Included | Included |
Custom KPI Dashboards (QBO/Fathom) | X | X | Optional Add-on | Optional Add-on | Included |
Team Support/Training | X | X | X | Limited | Inlcuded |
Class/Location Tracking | X | X | X | X | Included |
bottom of page